| A&S | BAB | BLB | BUR | CEQ | CHA | EYE | FCW | GFG | HWD | JOJ |
| LTT | PDM | QUE | RAL | SAM | SOS | TIN | TOB | VDW | VEL | WAT |
| Budget begin P2 2012: 0 | Contract | Salaris |
1. RODRIGUEZ OLIVER Joaquim | 2 | 202 |
2. SANCHEZ GONZALEZ Samuel | 1 | 157 |
3. PONZI Simone | 3 | 72 |
4. VAN DIJK Stefan | 1 | 64 |
5. LASTRAS GARCIA Pablo | 1 | 47 |
6. INTXAUSTI ELORRIAGA Benat | 2 | 44 |
7. PINOT Thibaut | 2 | 39 |
8. FERRARI Roberto | 2 | 29 |
9. VAN LEIJEN Joost | 1 | 28 |
10. WAGNER Robert | 1 | 27 |
11. SICARD Romain | 1 | 19 |
12. BUSCHE Matthew | 1 | 17 |
13. KENNAUGH Peter | 1 | 17 |
14. HOWARD Leigh | 2 | 16 |
15. NOVIKOV Nikita | 3 | 16 |
16. CARDOSO Andre Fernando S. Martins | 1 | 15 |
17. BILBAO LOPEZ DE ARMENTIA Pello | 3 | 12 |
18. BRAMBILLA Gianluca | 2 | 12 |
19. BAUER Jack | 2 | 10 |
20. PUCCIO Salvatore | 4 | 10 |
21. GASTAUER Ben | 1 | 8 |
22. CLARKE William | 1 | 7 |
23. ARGUELYES Arkimedes | 3 | 6 |
24. LUDVIGSSON Tobias | 3 | 5 |
25. BANDIERA Marco | 1 | 5 |
26. KREDER Raymond | 4 | 5 |
27. ANACONA GOMEZ Winner Andrew | 3 | 5 |
28. CANTWELL Jonathan | 1 | 5 |
| 899 | ||
| Budget begin P2 2012: 0 | Contract | Salaris |
1. CAVENDISH Mark | 1 | 143 |
2. LEIPHEIMER Levi | 1 | 107 |
3. WIGGINS Bradley | 2 | 85 |
4. MILLAR David | 1 | 82 |
5. FROOME Chris | 3 | 77 |
6. HOOGERLAND Johnny | 1 | 70 |
7. CUMMINGS Steven | 2 | 46 |
8. KADRI Blel | 3 | 44 |
9. DEIGNAN Philip | 1 | 42 |
10. NIEVE ITURRALDE Mikel | 2 | 41 |
11. HAYMAN Mathew | 1 | 39 |
12. PAOLINI Luca | 1 | 38 |
13. EISEL Bernhard | 1 | 32 |
14. BLYTHE Adam | 2 | 22 |
15. IVANOV Serguei | 1 | 19 |
16. FISCHER Murilo Antonio | 1 | 19 |
17. TEKLEHAIMANOT Daniel | 3 | 14 |
18. MATE MARDONES Luis Angel | 1 | 14 |
19. PAUWELS Serge | 1 | 12 |
20. IMPEY Daryl | 2 | 12 |
21. CHTIOUI Rafaâ | 2 | 11 |
22. BERHANE Natnael | 4 | 10 |
23. LEWIS Craig | 1 | 9 |
24. MASCIARELLI Francesco | 2 | 9 |
25. BOUHANNI Nacer | 3 | 9 |
26. IGLINSKIY Maxim | 3 | 8 |
27. KNEES Christian | 2 | 8 |
28. AVIS Charlie | 3 | 5 |
29. ASTARLOZA CHAURREAU Mikel | 1 | 5 |
30. DOMBROWSKI Joseph Lloyd | 4 | 5 |
| 1037 | ||
| Budget begin P2 2012: 0 | Contract | Salaris |
1. MARTIN Tony | 1 | 126 |
2. POZZOVIVO Domenico | 1 | 74 |
3. SANCHEZ GIL Luis Leon | 2 | 73 |
4. MENCHOV Denis | 1 | 69 |
5. TAARAMÄE Rein | 3 | 51 |
6. LANGEVELD Sebastian | 1 | 50 |
7. VAN HUMMEL Kenny Robert | 1 | 49 |
8. POELS Wout | 1 | 42 |
9. KISERLOVSKI Robert | 3 | 26 |
10. LIGTHART Pim | 1 | 25 |
11. PINEAU Jérôme | 2 | 24 |
12. NAPOLITANO Danilo | 2 | 22 |
13. HERRADA LOPEZ Jose | 3 | 21 |
14. LODEWIJCK Klaas | 4 | 18 |
15. VANDEWALLE Kristof | 3 | 17 |
16. VALLS FERRI Rafael | 2 | 15 |
17. TALANSKY Andrew | 2 | 15 |
18. MAES Nikolas | 2 | 15 |
19. CABEDO CARDA Victor | 4 | 10 |
20. POSTHUMA Joost | 2 | 9 |
21. VERMELTFOORT Coen | 4 | 5 |
22. LLOYD Matthew | 1 | 5 |
23. PASQUALON Andrea | 3 | 5 |
24. RABOTTINI Matteo | 1 | 5 |
25. LANDA MEANA Mikel | 3 | 5 |
26. CHAMPION Dimitri | 2 | 5 |
| 781 | ||
| Budget begin P2 2012: 0 | Contract | Salaris |
1. BENNATI Daniele | 3 | 95 |
2. MARTIN Daniel | 2 | 86 |
3. LEUKEMANS Björn | 1 | 78 |
4. URAN URAN Rigoberto | 3 | 57 |
5. SERPA PEREZ Jose Rodolfo | 1 | 54 |
6. SELLA Emanuele | 2 | 50 |
7. KARPETS Vladimir | 1 | 50 |
8. ZAUGG Oliver | 1 | 33 |
9. STEEGMANS Gert | 2 | 25 |
10. CHIARINI Riccardo | 2 | 24 |
11. MARZANO Marco | 1 | 22 |
12. FINETTO Mauro | 2 | 15 |
13. WYNANTS Maarten | 2 | 13 |
14. CHICCHI Francesco | 2 | 13 |
15. DENIFL Stefan | 3 | 12 |
16. ANZA Santo | 1 | 11 |
17. BAUGNIES Jérôme | 1 | 11 |
18. LOBATO DEL VALLE Juan Jose | 3 | 10 |
19. PINEAU Cédric | 3 | 9 |
20. PIRES Bruno Manuel Silva | 1 | 8 |
21. MARYCZ Jaroslaw | 2 | 6 |
22. CALZATI Sylvain | 1 | 5 |
23. DESRIAC Loïc | 3 | 5 |
24. TRAKSEL Bobbie | 1 | 5 |
25. TULIK Angelo | 4 | 5 |
26. SIMON CASULLERAS Jordi | 4 | 5 |
| 707 | ||
| Budget begin P2 2012: 0 | Contract | Salaris |
1. CONTADOR VELASCO Alberto | 1 | 232 |
2. GESINK Robert | 2 | 140 |
3. SCHLECK Andy | 1 | 111 |
4. BASSO Ivan | 3 | 91 |
5. POZZATO Filippo | 2 | 77 |
6. FREIRE GOMEZ Oscar | 1 | 52 |
7. DANIELSON Tom | 1 | 43 |
8. FLECHA GIANNONI Juan Antonio | 2 | 41 |
9. DEVENYNS Dries | 1 | 39 |
10. VANMARCKE Sep | 2 | 34 |
11. CASPER Jimmy | 1 | 34 |
12. BOBRIDGE Jack | 2 | 25 |
13. VAN STAEYEN Michael | 2 | 24 |
14. SCHUMACHER Stefan | 1 | 21 |
15. DUARTE AREVALO Fabio Andres | 1 | 20 |
16. FEILLU Brice | 1 | 15 |
17. NAVARDAUSKAS Ramunas | 2 | 14 |
18. SCHEIRLINCKX Staf | 2 | 13 |
19. RASMUSSEN Michael | 1 | 12 |
20. IGNATIEV Mikhail | 1 | 11 |
21. MALACARNE Davide | 3 | 10 |
22. ATAPUMA HURTADO John Darwin | 2 | 9 |
23. VALVERDE BELMONTE Alejandro | 1 | 9 |
24. SARMIENTO TUNARROSA Cayetano Jose | 3 | 6 |
25. BENNETT George | 4 | 6 |
26. VAN DER SANDE Tosh | 3 | 6 |
27. KEISSE Iljo | 1 | 5 |
28. VINK Michael | 3 | 5 |
29. ARNDT Nikias | 4 | 5 |
30. CALEB Ewan | 4 | 5 |
| 1115 | ||
| Budget begin P2 2012: 0 | Contract | Salaris |
1. BOONEN Tom | 1 | 137 |
2. FEILLU Romain | 2 | 86 |
3. HUTAROVICH Yauheni | 2 | 56 |
4. ROUX Anthony | 2 | 54 |
5. DEVOLDER Stijn | 2 | 54 |
6. BOOM Lars | 1 | 51 |
7. NUYENS Nick | 3 | 50 |
8. KOCJAN Jure | 2 | 50 |
9. DE GENDT Thomas | 3 | 48 |
10. DUMOULIN Samuel | 1 | 47 |
11. MEYER Cameron | 4 | 45 |
12. GRABSCH Bert | 1 | 31 |
13. DEGAND Thomas | 2 | 30 |
14. DEHAES Kenny | 2 | 29 |
15. ROSSELER Sébastien | 3 | 29 |
16. FÖRSTER Robert | 1 | 23 |
17. SULZBERGER Wesley | 1 | 17 |
18. JÖRGENSEN Jonas Aaen | 2 | 16 |
19. VAN SPEYBROECK Pieter | 1 | 16 |
20. JEANNESSON Arnold | 1 | 14 |
21. VANGENECHTEN Jonas | 1 | 10 |
22. DE VREESE Laurens | 3 | 9 |
23. DUPONT Timothy | 3 | 9 |
24. GHYSELINCK Jan | 1 | 8 |
25. SULZBERGER Bernard | 1 | 8 |
26. BILLE Gaetan | 4 | 7 |
27. ROBERT Fréderique | 2 | 7 |
28. SALOMEIN Jarl | 3 | 5 |
29. STEELS Stijn | 1 | 5 |
30. VAN HOECKE Gijs | 4 | 5 |
| 956 | ||
| Budget begin P2 2012: 0 | Contract | Salaris |
1. ROJAS GIL Jose Joaquin | 1 | 115 |
2. HESJEDAL Ryder | 1 | 114 |
3. VISCONTI Giovanni | 1 | 113 |
4. BRAJKOVIC Janez | 3 | 56 |
5. SUTTON Christopher | 1 | 49 |
6. BALLAN Alessandro | 2 | 49 |
7. WEGMANN Fabian | 2 | 44 |
8. OFFREDO Yohan | 2 | 30 |
9. HAAS Nathan | 4 | 29 |
10. GASPAROTTO Enrico | 1 | 28 |
11. CLARKE Simon | 2 | 24 |
12. DI GREGORIO Rémy | 1 | 22 |
13. HARDY Romain | 2 | 19 |
14. JEROME Vincent | 1 | 15 |
15. QUINZIATO Manuel | 1 | 14 |
16. GODDAERT Kristof | 3 | 14 |
17. ZINGLE Romain | 1 | 12 |
18. CUSIN Rémy | 1 | 11 |
19. PLANCKAERT Baptiste | 2 | 8 |
20. NERZ Dominique | 2 | 7 |
21. MARKUS Barry | 3 | 7 |
22. PETROV Evgeni | 1 | 6 |
23. CHAVEZ RUBIO Johan Esteban | 3 | 6 |
24. LANDER Sebastian | 3 | 5 |
25. GULDHAMMER Rasmus | 2 | 5 |
26. REUS Kai | 2 | 5 |
27. BOSISIO Gabriele | 1 | 5 |
28. STUYVEN Jasper | 3 | 5 |
| 817 | ||
Fight With A Strong Conviction To Win
| Budget begin P2 2012: 0 | Contract | Salaris |
1. EVANS Cadel | 1 | 177 |
2. GOSS Matthew Harley | 1 | 88 |
3. PINOTTI Marco | 1 | 69 |
4. PETACCHI Alessandro | 2 | 61 |
5. HORNER Chris | 1 | 58 |
6. ZUBELDIA AGIRRE Haimar | 1 | 57 |
7. VANDE VELDE Christian | 2 | 47 |
8. TABORRE Fabio | 1 | 41 |
9. GAUTIER Cyril | 3 | 29 |
10. CATALDO Dario | 2 | 28 |
11. PAURIOL Rémi | 1 | 27 |
12. CORNU Dominique | 1 | 21 |
13. PATERSKI Maciej | 3 | 20 |
14. MORKOV CHRISTENSEN Michael | 2 | 19 |
15. DELAGE Mickael | 2 | 19 |
16. HENAO MONTOYA Sergio | 3 | 19 |
17. KWIATKOWSKI Michal | 2 | 18 |
18. RATTO Daniele | 1 | 16 |
19. BOIVIN Guillaume | 2 | 13 |
20. NORRIS Lachlan | 1 | 10 |
21. KIRSIPUU Jaan | 1 | 9 |
22. DOCKX Gert | 1 | 7 |
23. SANZ UNZUE Enrique | 4 | 6 |
24. BONNAFOND Guillaume | 2 | 6 |
25. COURTEILLE Arnaud | 3 | 5 |
26. PAGANI Angelo | 2 | 5 |
27. HEPBURN Michael | 3 | 5 |
28. JUNGELS Bob | 3 | 5 |
29. DERNIES Tom | 2 | 5 |
| 890 | ||
| Budget begin P2 2012: 0 | Contract | Salaris |
1. SCARPONI Michele | 1 | 139 |
2. GERRANS Simon | 2 | 72 |
3. VENTOSO ALBERDI Francisco Jose | 2 | 64 |
4. THOMAS Geraint | 2 | 45 |
5. ROCHE Nicolas | 3 | 45 |
6. VAUGRENARD Benoît | 1 | 39 |
7. CHARTEAU Anthony | 1 | 32 |
8. SWIFT Ben | 1 | 30 |
9. VEELERS Tom | 1 | 29 |
10. MORABITO Steve | 1 | 29 |
11. RASMUSSEN Alex | 3 | 28 |
12. OSS Daniel | 1 | 25 |
13. DUQUE Leonardo Fabio | 1 | 21 |
14. CAMMAERTS Edwig | 1 | 19 |
15. BRANDLE Matthias | 2 | 19 |
16. LUND Anders | 2 | 19 |
17. VAN WINDEN Dennis | 1 | 16 |
18. SMUKULIS Gatis | 2 | 13 |
19. MAASKANT Martijn | 2 | 11 |
20. TRENTIN Matteo | 4 | 9 |
21. SCHÄR Michael | 1 | 9 |
22. DEBUSSCHERE Jens | 2 | 7 |
23. VAN DOUSSELAERE Sven | 2 | 7 |
24. MOLMY Arnaud | 1 | 6 |
25. MOSER Moreno | 3 | 6 |
26. GOOS Marc | 3 | 6 |
27. SINKELDAM Ramon | 3 | 5 |
28. AGOSTINI Stefano | 4 | 5 |
| 755 | ||
| Budget begin P2 2012: 0 | Contract | Salaris |
1. BOASSON HAGEN Edvald | 2 | 130 |
2. RABON Frantisek | 1 | 34 |
3. ISTA Kevyn | 1 | 26 |
4. SEELDRAEYERS Kevin | 1 | 13 |
5. ZEITS Andrey | 2 | 12 |
6. VAITKUS Tomas | 1 | 11 |
7. IZAGIRRE INSAUSTI Ion | 3 | 9 |
8. JUUL JENSEN Christopher | 3 | 8 |
9. STALLAERT Joeri | 3 | 8 |
10. BUTLER Christopher | 1 | 5 |
11. HUREL Tony | 1 | 5 |
12. FERNANDEZ SUAREZ Higinio | 2 | 5 |
13. MOLARD Rudy | 4 | 5 |
14. HALLER Marco | 4 | 5 |
15. DAMUSEAU Thomas | 3 | 5 |
16. MAGAZZINI Enrico | 2 | 5 |
17. GRAZIATO Massimo | 3 | 5 |
18. MERTENS Tim | 2 | 5 |
19. HOWES Alex | 2 | 5 |
20. CAZAUX Pierre | 1 | 5 |
21. VAN HECKE Preben | 1 | 5 |
22. VAN IMPE Kevin | 1 | 5 |
23. KROON Karsten | 2 | 5 |
24. KASHECHKIN Andrey | 1 | 5 |
| 326 | ||
| Budget begin P2 2012: 0 | Contract | Salaris |
1. ANTON HERNANDEZ Igor | 2 | 95 |
2. FERNANDEZ DE LARREA Koldo | 1 | 57 |
3. ELMIGER Martin | 1 | 52 |
4. GERDEMANN Linus | 2 | 50 |
5. HERMANS Ben | 1 | 43 |
6. NIEMIEC Przemyslaw | 1 | 42 |
7. VAN EMDEN Jos | 2 | 37 |
8. KESSIAKOFF Frederik | 2 | 37 |
9. LE MEVEL Christophe | 2 | 32 |
10. KRUIJSWIJK Steven | 1 | 30 |
11. VANSUMMEREN Johan | 2 | 25 |
12. BAKELANTS Jan | 3 | 23 |
13. DUPONT Hubert | 1 | 22 |
14. SOHRABI Mahdi | 1 | 21 |
15. VELITS Peter | 3 | 20 |
16. CHEREL Mikael | 2 | 20 |
17. DE GREEF Francis | 1 | 20 |
18. BEPPU Fumiyuki | 1 | 20 |
19. STANNARD Ian | 3 | 20 |
20. BATTAGLIN Enrico | 2 | 18 |
21. MARCZYNSKI Tomasz | 1 | 17 |
22. VELITS Martin | 1 | 15 |
23. HADDOU Saïd | 1 | 15 |
24. VAN KEIRSBULCK Guillaume | 3 | 14 |
25. BRAMMEIER Matthew | 2 | 13 |
26. WALLAYS Jelle | 3 | 13 |
27. COUSIN Jérôme | 4 | 9 |
28. WYSS Danilo | 2 | 6 |
29. NEPOMNYACHSNIY Yevgeni | 2 | 5 |
30. COLBRELLI Sonny | 3 | 5 |
| 796 | ||
| Budget begin P2 2012: 0 | Contract | Salaris |
1. ROELANDTS Jurgen | 2 | 55 |
2. GUSEV Vladimir | 2 | 32 |
3. GARZELLI Stefano | 1 | 31 |
4. LÖVKVIST Thomas | 2 | 31 |
5. HENDERSON Gregory | 1 | 30 |
6. HIVERT Jonathan | 2 | 27 |
7. SELIG Rüdiger | 4 | 23 |
8. SAMOILAU Branislau | 1 | 20 |
9. RENSHAW Mark | 2 | 19 |
10. IZAGIRRE INSAUSTI Gorka | 2 | 19 |
11. CLEMENT Stef | 2 | 18 |
12. HAVIK Yoeri | 4 | 16 |
13. SUTHERLAND Rory | 1 | 14 |
14. KEIZER Martijn | 1 | 13 |
15. HONDO Danilo | 1 | 13 |
16. HERRADA LOPEZ Jesus | 3 | 13 |
17. BROWN Graeme | 1 | 13 |
18. DAVIS Allan | 3 | 11 |
19. NAVARRO GARCIA Daniel | 2 | 9 |
20. TRATNIK Jan | 3 | 8 |
21. MOURIS Jens | 1 | 8 |
22. GARCIA AMBROA Ricardo | 3 | 8 |
23. DUMOULIN Tom | 2 | 7 |
24. REIJNEN Kiel | 1 | 5 |
25. DEKKER Thomas | 1 | 5 |
26. CESAR VELOSO Gustavo | 1 | 5 |
27. RATHE Jakob | 4 | 5 |
28. KULHAVY Yaroslav | 3 | 5 |
| 463 | ||
| Budget begin P2 2012: 0 | Contract | Salaris |
1. PERAUD Jean-Christophe | 2 | 80 |
2. BOLE Grega | 1 | 61 |
3. CARRARA Matteo | 1 | 56 |
4. FEDRIGO Pierrick | 2 | 54 |
5. VAN GARDEREN Tejay | 3 | 50 |
6. GALLOPIN Tony | 2 | 38 |
7. PIETROPOLLI Daniele | 1 | 36 |
8. WEENING Pieter | 2 | 35 |
9. MONTAGUTI Matteo | 1 | 30 |
10. CASTROVIEJO NICOLAS Jonathan | 3 | 29 |
11. IRIZAR ARANBURU Markel | 2 | 24 |
12. KLUGE Roger | 1 | 17 |
13. VINTHER Troels Ronning | 1 | 15 |
14. STAUFF Andreas | 1 | 13 |
15. DE MAAR Marc | 1 | 11 |
16. FOUCHARD Julien | 2 | 9 |
17. CATTANEO Mattia | 3 | 8 |
18. FAVILLI Elia | 1 | 7 |
19. WAEYTENS Zico | 4 | 7 |
20. VAN POPPEL Boy | 1 | 6 |
21. VAN ZANDBEEK Ronan | 1 | 6 |
22. STAMSNIJDER Tom | 2 | 6 |
23. LE GAC Olivier | 3 | 5 |
24. OLIVIER Daan | 4 | 5 |
25. DURBRIDGE Luke | 3 | 5 |
26. SLAGTER Tom Jelte | 2 | 5 |
27. IGNATENKO Petr | 1 | 5 |
| 628 | ||
| Budget begin P2 2012: 0 | Contract | Salaris |
1. CUNEGO Damiano | 1 | 126 |
2. GREIPEL André | 3 | 117 |
3. FUGLSANG Jacob | 2 | 80 |
4. LARSSON Gustav Erik | 1 | 69 |
5. COPPEL Jérome | 2 | 60 |
6. CIOLEK Gerald | 2 | 59 |
7. PLAZA MOLINA Ruben | 1 | 58 |
8. COSTA Rui Alberto Faria | 2 | 51 |
9. KIRYIENKA Vasil | 1 | 37 |
10. CASAR Sandy | 1 | 35 |
11. BOUET Maxime | 1 | 29 |
12. BAK Lars Ytting | 2 | 29 |
13. MALORI Adriano | 4 | 26 |
14. GRIVKO Andriy | 2 | 22 |
15. BONNET William | 1 | 21 |
16. COLLI Daniele | 1 | 21 |
17. MEYER Travis | 2 | 14 |
18. SZMYD Sylwester | 1 | 11 |
19. PREIDLER Georg | 3 | 9 |
20. MILAN JIMENEZ Diego | 1 | 7 |
21. BRENES OBANDO Gregory Juel | 2 | 7 |
22. KRITSKIY Timofey | 3 | 5 |
23. PANTANO GOMEZ Jarlinson | 1 | 5 |
24. BERTAGNOLLI Leonardo | 1 | 5 |
25. BONNIN Thomas | 3 | 5 |
26. CIMOLAI Davide | 4 | 5 |
27. VOIGT Jens | 1 | 5 |
| 918 | ||
| Budget begin P2 2012: 0 | Contract | Salaris |
1. NIBALI Vincenzo | 1 | 158 |
2. KREUZIGER Roman | 2 | 103 |
3. MORENO FERNANDEZ Daniel | 2 | 91 |
4. KLÖDEN Andreas | 1 | 82 |
5. CHAVANEL Sylvain | 2 | 76 |
6. MOLLEMA Bauke | 2 | 69 |
7. SÖRENSEN Chris Anker | 1 | 56 |
8. RAVARD Anthony | 1 | 50 |
9. BOS Theo | 3 | 46 |
10. MARTENS Paul | 2 | 46 |
11. KRUOPIS Aidis | 3 | 42 |
12. BELLETTI Manuel | 3 | 38 |
13. SIUTSOU Kanstantsin | 1 | 36 |
14. VIVIANI Elia | 1 | 36 |
15. SIMON Julien | 2 | 34 |
16. SARAMOTINS Aleksejs | 1 | 31 |
17. SHPILEVSKY Boris | 1 | 24 |
18. POSSONI Morris | 2 | 22 |
19. GUARDINI Andrea | 2 | 19 |
20. KOREN Kristjan | 2 | 17 |
21. PETIT Adrien | 1 | 15 |
22. SILIN Egor | 1 | 14 |
23. NORDHAUG Lars Petter | 1 | 12 |
24. TSATEVICH Alexei | 4 | 11 |
25. DEMARE Arnaud | 3 | 10 |
26. BARDET Romain | 3 | 9 |
27. POUX Paul | 1 | 8 |
28. ELISSONDE Kenny | 3 | 7 |
29. BOEM Nicola | 1 | 5 |
| 1167 | ||
| Budget begin P2 2012: 0 | Contract | Salaris |
1. ROGERS Michael | 1 | 103 |
2. PARDILLA BELLON Sergio | 1 | 58 |
3. WESTRA Lieuwe | 1 | 52 |
4. ULISSI Diego | 4 | 48 |
5. KRISTOFF Alexander | 3 | 44 |
6. PORTE Richie | 1 | 42 |
7. MATTHEWS Michael | 2 | 41 |
8. MODOLO Sacha | 1 | 36 |
9. ROY Jérémy | 2 | 31 |
10. ROLLIN Dominique | 1 | 20 |
11. KUMP Marko | 2 | 19 |
12. LEVARLET Guillaume | 2 | 19 |
13. BETANCOURT GOMEZ Carlos Alberto | 2 | 18 |
14. ZABRISKIE David | 2 | 16 |
15. DI LUCA Danilo | 1 | 14 |
16. STETINA Peter | 1 | 12 |
17. FLENS Rick | 1 | 12 |
18. ARU Fabio | 3 | 9 |
19. BARGUIL Warren | 4 | 8 |
20. ALBERIO Tomas | 2 | 8 |
21. ROVNY Ivan | 1 | 8 |
22. ROULSTON Hayden | 1 | 8 |
23. ROWE Luke | 3 | 6 |
24. WIPPERT Wouter | 3 | 6 |
25. LOCATELLI Stefano | 3 | 5 |
26. ZIRBEL Tom | 1 | 5 |
27. MORTON Lachlan | 3 | 5 |
| 653 | ||
| Budget begin P2 2012: 0 | Contract | Salaris |
1. CANCELLARA Fabian | 3 | 143 |
2. FARRAR Tyler | 3 | 95 |
3. DEGENKOLB John | 4 | 71 |
4. BRUTT Pavel | 1 | 48 |
5. GATTO Oscar | 3 | 41 |
6. KONIG Leopold | 2 | 35 |
7. LAGUTIN Sergey | 2 | 34 |
8. CAPECCHI Eros | 3 | 32 |
9. HAEDO Juan Jose | 2 | 31 |
10. RUIJGH Rob | 3 | 30 |
11. TUFT Svein | 1 | 28 |
12. ARASHIRO Yukiya | 1 | 27 |
13. APPOLLONIO Davide | 4 | 27 |
14. EFIMKIN Alexander | 2 | 26 |
15. CARDOSO Manuel Antonio Leal | 2 | 24 |
16. DE CLERCQ Bart | 3 | 18 |
17. BOL Jetse | 4 | 16 |
18. TROFIMOV Yury | 2 | 15 |
19. KLIER Andreas | 1 | 14 |
20. KLEMME Dominic | 2 | 10 |
21. HAMMOND Roger | 1 | 9 |
22. KONOVALOVAS Ignatas | 1 | 7 |
23. BAZAYEV Assan | 2 | 7 |
24. HAEDO Lucas Sebastian | 2 | 5 |
| 793 | ||
| Budget begin P2 2012: 0 | Contract | Salaris |
1. GILBERT Philippe | 3 | 316 |
2. MACHADO Tiago Jose Pinto | 3 | 56 |
3. BOZIC Borut | 2 | 50 |
4. VANENDERT Jelle | 3 | 44 |
5. LOPEZ GARCIA David | 2 | 43 |
6. MEERSMAN Gianni | 2 | 39 |
7. STORTONI Simone | 2 | 27 |
8. CANUTI Federico | 2 | 24 |
9. MADRAZO RUIZ Angel | 2 | 20 |
10. SPILAK Simon | 3 | 19 |
11. AMADOR BIPKAZACOVA Andrey | 2 | 11 |
12. VIGANO Davide | 2 | 10 |
13. SELVAGGI Mirco | 1 | 8 |
14. VERMOTE Julien | 4 | 8 |
15. GUARNIERI Jacopo | 3 | 8 |
16. BOECKMANS Kris | 3 | 8 |
17. LEEZER Tom | 1 | 8 |
18. FLORENCIO CABRE Xavier | 1 | 7 |
19. ROE Timothy | 4 | 6 |
20. LINDEMAN Bert-Jan | 4 | 5 |
21. VANDENBERGH Stijn | 1 | 5 |
22. LANCASTER Brett | 1 | 5 |
23. REZA Kevin | 2 | 5 |
24. WILLEMS Frederik | 1 | 1 |
| 733 | ||
| Budget begin P2 2012: 0 | Contract | Salaris |
1. SAGAN Peter | 4 | 160 |
2. ROLLAND Pierre | 3 | 54 |
3. GAVAZZI Francesco | 2 | 43 |
4. SERGENT Jesse | 3 | 39 |
5. MONDORY Lloyd | 2 | 39 |
6. PICHON Laurent | 2 | 39 |
7. NIZZOLO Giacomo | 3 | 35 |
8. CARUSO Giampaolo | 1 | 26 |
9. GAUDIN Damien | 2 | 24 |
10. FRANK Mathias | 2 | 23 |
11. FELLINE Fabio | 4 | 22 |
12. ASCANI Luca | 1 | 21 |
13. FRÖHLINGER Johannes | 1 | 19 |
14. VANTOMME Maxime | 1 | 15 |
15. GRETSCH Patrick | 3 | 13 |
16. GINANNI Francesco | 2 | 12 |
17. EFIMKIN Vladimir | 1 | 11 |
18. KEMPS Aaron | 1 | 11 |
19. CAPPELLE Andy | 1 | 10 |
20. OVECHKIN Artem | 1 | 9 |
21. THÖMEL Tino | 3 | 9 |
22. GARCIA FERNANDEZ Marcos | 1 | 8 |
23. VOSS Paul | 1 | 6 |
24. AUGUSTYN John-Lee | 1 | 5 |
25. PLIUSCHIN Alexandre | 1 | 5 |
26. DOWNING Russell | 1 | 5 |
27. DENNIS Rohan | 3 | 5 |
28. PEDERSEN Martin | 1 | 5 |
29. SÜTTERLIN Jasha | 4 | 5 |
| 678 | ||
| Budget begin P2 2012: 0 | Contract | Salaris |
1. SCHLECK Fränk | 3 | 129 |
2. VAN AVERMAET Greg | 1 | 91 |
3. MONFORT Maxime | 3 | 61 |
4. ALBASINI Michael | 2 | 55 |
5. TERPSTRA Niki | 3 | 40 |
6. HAUSSLER Heinrich | 2 | 37 |
7. GENIEZ Alexandre | 2 | 27 |
8. PHINNEY Taylor | 1 | 24 |
9. RIBLON Christophe | 2 | 24 |
10. VICHOT Arthur | 1 | 23 |
11. SUAREZ SUAREZ Juan Pablo | 1 | 22 |
12. VAN GOOLEN Jurgen | 1 | 22 |
13. CARUSO Damiano | 1 | 20 |
14. DE WEERT Kevin | 1 | 19 |
15. LEQUATRE Geoffroy | 1 | 18 |
16. FIRSANOV Sergey | 1 | 15 |
17. MONSALVE Yonathan | 1 | 14 |
18. KELDERMAN Wilco | 2 | 12 |
19. VACHON Florian | 1 | 10 |
20. QUINTANA ROJAS Nairo Alexander | 3 | 7 |
21. REDA Francesco | 1 | 6 |
22. EIJSSEN Yannick | 2 | 6 |
23. SALERNO Cristiano | 2 | 6 |
24. FORTIN Filippo | 4 | 5 |
25. MAJKA Rafal | 3 | 5 |
26. VERONA QUINTANILLA Carlos | 4 | 5 |
| 703 | ||
| Budget begin P2 2012: 0 | Contract | Salaris |
1. VAN DEN BROECK Jurgen | 1 | 57 |
2. GADRET John | 1 | 37 |
3. ARROYO DURAN David | 3 | 23 |
4. DELAPLACE Anthony | 3 | 21 |
5. SABATINI Fabio | 1 | 20 |
6. POPOVYCH Yaroslav | 1 | 16 |
7. KING Benjamin | 3 | 14 |
8. TXURRUKA ANSOLA Amets | 2 | 12 |
9. VEIKKANEN Jussi | 2 | 12 |
10. STYBAR Zdenek | 2 | 11 |
11. LAENGEN Vegard Stake | 4 | 10 |
12. BRESCHEL Matti | 3 | 9 |
13. BODNAR Maciej | 1 | 9 |
14. PEREZ MORENO Ruben | 1 | 9 |
15. KANGERT Tanel | 2 | 8 |
16. HOFLAND Moreno | 4 | 8 |
17. JACOBS Pieter | 2 | 8 |
18. BURGHARDT Marcus | 3 | 8 |
